Chase Specialist
The results below are based on BSP & returns are shown using £10 stakes.
2023 (to 21st Mar)
TOTAL 43/139 (30.9%) +49.54 (£495.40 PROFIT)
Mar (to 21st) WON 15/45 (33.3%) +31.80 (£318.00 PROFIT)
Feb WON 20/65 (30.7%) +21.87 (£218.70 PROFIT)
Jan WON 8/29 (27.6%) -4.13 (£41.30 loss)
2022
TOTAL WON 154/539 (28.5%) +117.99 (£1,179.90 PROFIT)
Dec WON 10/45 (22.2%) -33.90 (£339.00 loss)
Nov WON 24/78 (30.8%) +21.38 (£213.80 PROFIT)
Oct WON 11/34 (32.4%) +9.73 (£97.30 PROFIT)
Sep WON 5/20 (25%) +25.18 (£251.80 PROFIT)
Aug WON 6/20 (30%) +4.83 (£48.30 PROFIT)
Jul WON 10/26 (38.5%) +2.12 (£21.20 PROFIT)
Jun WON 12/42 (28.5%) +15.76 (£157.60 PROFIT)
May WON 9/51 (17.6%) -12.57 (£125.70 loss)
Apr WON 22/66 (36.3%) +32.38 (£323.80 PROFIT)
Mar WON 18/57 (29.7%) +2.08 (£20.80 PROFIT)
Feb WON 14/47 (29.7%) +19.7 (£197 PROFIT)
Jan WON 13/53 (24.5%) +31.3 points (£313 PROFIT)
2021
Dec (15-31) WON 7/21 (33.3%) +36.5 pts (£365.00 PROFIT)
(Only £37 per month)
Receive tips in your email inbox before 12.30pm (typically between 10am-11am) each day, 7 days a week!
(Only £37 per month)
Our tips are being proofed to the Racing Index.
Click on the image to see our results via an independent third-party site.
The proofing started on 1st March 2022 (so does not include results between 15 December 2021 to end-February 2022)
RESULTS